Product Details:
| Strength | 10mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
| Composition | Prednisolone (10mg) |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Details:
| Strength | 20mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
| Brand | Omnacortil |
| Composition | Prednisolone (20mg) |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
| Brand | Predniheal |
| Composition | Prednisolone (10 mg) |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
| Brand | Predniheal |
| Composotion | Prednisolone (5 mg) |
| Manufacturer | Healing Pharma |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
| Brand | Predniheal |
| Composition | Prednisolone (40 mg) |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Zempred |
| Composition | Methylprednisolone (4mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Rednisol |
| Composition | Methylprednisolone (4mg) |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Rednisol |
| Composition | Methylprednisolone (16mg) |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 8mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Zempred |
| Composition | Methylprednisolone (8mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 8mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Ivepred |
| Composition | Methylprednisolone (8mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Ivepred |
| Compostion | Methylprednisolone (16mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Brand | Predniwel |
| Composition | Methylprednisolone (4mg) |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 8mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Predniwel |
| Composition | Methylprednisolone (8mg) |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Brand | Predniwel |
| Composition | Methylprednisolone (16mg) |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Macpred |
| Composition | Methylprednisolone (16mg) |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Ivepred |
| Composition | Methylprednisolone (4mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Predace |
| Composition | Methylprednisolone (4mg) |
| Manufacturer | Micro Labs Ltd |
Product Details:
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Predmet |
| Composition | Methylprednisolone (4mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Predmet |
| Composition | Methylprednisolone (16mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Zempred |
| Composition | Methylprednisolone (16mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Injection Site | IM |
| Treatment | Osteoarthritis |
| Strength | 40 mg |
| Brand | Trisolon |
| Storage | Store below 30°C |
| Shelf Life | 36 years |
| Pharmacopoeia Standard | IP |
| Composition | Triamcinolone Acetonide |
| Manufacured By | Themis Medicare Ltd |
Product Details:
| Minimum Order Quantity | 1 Box |
| Variant | Medrol 4mg |
| Strength | 4mg |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Brand | Medrol |
| Composition | Methylprednisolone (4mg) |
| Manufacturer | Pfizer Ltd |
Product Details:
| Minimum Order Quantity | 1 Box |
| Variant | Medrol 8mg |
| Strength | 8mg |
| Packaging Size | 14 tablets |
| Release Form | Immediate |
| Brand Owner | Pfizer |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| Brand | Medrol |
| Composition | Methylprednisolone (8mg) |
| Manufacturer | Pfizer Ltd |
Product Details:
| Dose/Strength | 1 mg |
| Brand | Betnesol |
| Grade/Standard | IP |
| Salt Form | Sodium Phosphate |
| Pack Size | 20 x 1 tablets |
| Treatment | Allergic Reactions |
| Packaging Type | Strip |
| Composition | Betamethasone (1mg) |
Product Details:
| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Brand | App UP |
| Usage | Allergy |
| Packaging Type | Strip |
| Composition | Cyproheptadine (4mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 4 mg |
| Packaging Size | 10 tablets |
| Brand | practin |
| Usage | Appetite Stimulant |
| Packaging Type | Strip |
| Composition | Cyproheptadine (4mg) |
| Manufacturer | Dr Reddy's Laboratories Ltd |
Product Details:
| Strength | 4 mg |
| Packaging Size | 15 tablets |
| Brand | Ciplactin |
| Usage | Appetite Stimulant |
| Packaging Type | Strip |
| Composition | Cyproheptadine (4mg) |
| Manufacturer | Cipla Ltd |
Product Details:
| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Allegra |
| Composition | Montelukast (10mg) + Fexofenadine (120mg) |
| Strength | Montelukast (10mg) + Fexofenadine (120mg) |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Commonly Known As | Allegra |
| Manufacturer | Sanofi India Ltd |
Product Details:
| Strength | 5mg+10mg |
| Pack Size | 10 Tablet |
| Brand | Minolast Lc |
| Usage | Treatment of Sneezing and runny nose due to allergies |
| Packaging Type | Strip |
| Form | Tablet |
| Prescription | Non Prescription |
| Composition | Levocetirizine (5mg) + Montelukast (10mg) |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Dose/Strength | 10 mg |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Treatment | Allergic conditions |
| Packaging Size | 10 tablet |
| Storage | Below 30 degree c |
| Brand | Alerid |
| Dosage Form | Tablet |
| Composition | Cetirizine Hydrochloride |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Cetirizine CZ 3 |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Manufacturer | Lupin Ltd |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Cetcip |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Okacet |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Okacet |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Okacet-L |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 5 mg |
| Packaging Size | 15 tablets |
| Brand | L Hist |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Manufacturer | Alkem Laboratories Ltd |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Levocet |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Manufacturer | Hetero Healthcare Limited |
Product Details:
| Strength | Montelukast (10mg) + Fexofenadine (120mg) |
| Packaging Size | 10 tablets |
| Brand | Montas-FX |
| Composition | Montelukast (10mg) + Fexofenadine (120mg) |
| Packaging Type | Strip |
| Manufacture | Intas Pharmaceuticals Ltd |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Smarti |
| Usage | Allergic conditions |
| Packaging Type | Strip |
| Composition | Rupatadine (10mg) |
| Manufacturer | Zydus Cadila |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Rupacet |
| Usage | Allergic conditions |
| Packaging Type | Strip |
| Composition | Rupatadine (10mg) |
| Manufacturer | Leeford Healthcare Ltd |