Product Details:
| Strength | 10 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen (10mg) |
| Manufacturer | Zydus Lifesciences Ltd |
Product Details:
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen (20mg) |
| Manufacturer | Zydus Lifesciences Ltd |
Product Details:
| Strength | 10 mg |
| Brand | Tamtero |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen (10mg) |
| Manufacturer | Hetero Drugs Ltd |
Product Details:
| Strength | 20 mg |
| Brand | Cabotib |
| Tablets per Pack | 30 Tablets |
| Usage | Kidney cancer, Thyroid Cancer, Liver Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Product Details:
| Strength | 20 mg |
| Brand | Cazanat |
| Tablets per Pack | 30 Tablets |
| Usage | Liver Cancer, Thyroid Cancer, Kidney cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (20mg) |
| Manufacturer | Natco Pharma Ltd |
Product Details:
| Strength | 20 mg |
| Brand | Cabolong |
| Tablets per Pack | 30 Tablets |
| Usage | Liver Cancer, Thyroid Cancer, Kidney cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (20mg) |
| Manufacturer | MSN Laboratories |
Product Details:
| Strength | 40 mg |
| Brand | Cabolong |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer, Kidney cancer, Liver Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (40mg) |
| Manufacturer | MSN Laboratories |
Product Details:
| Strength | 40 mg |
| Brand | Cabotib |
| Tablets per Pack | 30 Tablets |
| Usage | Liver Cancer, Kidney cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (40mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Product Details:
| Strength | 40 mg |
| Brand | Cabdual |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer, Kidney cancer, Liver Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (40mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 60 mg |
| Brand | Cabotres |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer, Kidney cancer, Liver Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (60mg) |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 60 mg |
| Brand | Cabdual |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer, Kidney cancer, Liver Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (60mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 60 mg |
| Brand | Cazanat |
| Tablets per Pack | 30 Tablets |
| Usage | Kidney cancer, Liver Cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (60mg) |
| Manufacturer | Natco Pharma Ltd |
Product Details:
| Strength | 60 mg |
| Brand | Cabotib |
| Tablets per Pack | 30 Tablets |
| Usage | Liver Cancer, Kidney cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (60mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Product Details:
| Strength | 2.5 mg |
| Brand | Letroz |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 2.5 mg |
| Brand | Letoval |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 2.5 mg |
| Brand | Stimufol |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 2.5 mg |
| Brand | Letrohope |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Mankind Pharma Ltd |
Product Details:
| Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
Product Details:
| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Anastrozole (1mg) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 1 mg |
| Brand | Altraz |
| Tablets per Pack | 14 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Anastrozole (1mg) |
| Manufacturer | Alkem Laboratories Ltd |
Product Details:
| Strength | 1 mg |
| Brand | Aromita |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Anastrozole (1mg) |
| Manufactuer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 1 mg |
| Brand | Femitraz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Anastrozole (1mg) |
| Manufacturer | Lupin Ltd |
Product Details:
| Strength | 1 mg |
| Brand | Femitraz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Anastrozole (1mg) |
| Manufacturer | Lupin Ltd |
Product Details:
| Strength | 1 mg |
| Brand | Arimee |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Anastrozole (1mg) |
| Manufacturer | Kachhela Medex Pvt Ltd |
Product Details:
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Form | Tablet |
| Usage | Methotrexate Rescue |
Product Details:
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Biovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Prescription Type | Allopathic |
Product Details:
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rexigut |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Dosage Form | Film coated |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobol |
| Composition | Methenolone Enanthate |
| Route | IM |
| Packaging Type | Vial |
| Manufacturer | Evolve Biolabs |
Product Details:
| Strength | 1 mg |
| Pack Size | 14 tablets |
| Brand | Arimidex |
| Composition | Anastrozole 1 mg |
| Indication | Breast Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Manufacturer | AstraZeneca |
Product Details:
| Strength | 20 mg |
| Brand | Cabotres |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Manufacturer | Cipla Ltd |
| Composition | Cabozantinib (20mg) |
Product Details:
| Strength | 40 mg |
| Brand | Cabotres |
| Tablets per Pack | 30 Tablets |
| Usage | Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (40mg) |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 20 mg |
| Brand | Mamofen |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Composition | Tamoxifen (20mg) |
Product Details:
| Strength | 10 mg |
| Brand | Mamofen |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Tamoxifen (10mg) |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
Product Details:
| Strength | 100 mg |
| Brand | Piciclib |
| Capsules per Pack | 7 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Manufacturer | Cipla Ltd |
| Composition | Palbociclib (100mg) |
Product Details:
| Strength | 100 mg |
| Brand | Kixta |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | box |
| Composition | Palbociclib (100mg) |
| Manufacturer | Zydus Healthcare Limited |
Product Details:
| Strength | 20 mg |
| Brand | Cabdual |
| Tablets per Pack | 30 Tablets |
| Usage | Kidney cancer, Liver Cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (20mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 40 mg |
| Brand | Lupizotib |
| Tablets per Pack | 30 Tablets |
| Usage | Kidney cancer, Liver Cancer, Thyroid Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Composition | Cabozantinib (40mg) |
| Manufacturer | Lupin Ltd |
Product Details:
| Strength | 2.5 mg |
| Brand | Letroprime |
| Tablets per Pack | 5 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Composition | Letrozole (2.5mg) |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 15 mg |
| Route Of Administration | Intravenous |
| Brand | Tepastim |
| Manufacturer | Zydus |
| Storage | 15-30°C |
| Treatment | Breast Cancer |
| Quality Standard | IP |
| Generic Name | Thiotepa |
| Dosage Form | Injection |