Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Heart Failure |
| Prescription Type | Rx Only |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Boehringer Ingelheim |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empasmart |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empasmart |
| Usage | Type 2 Diabetes, Heart Failure |
| Prescription Type | Rx Only |
| Manufacturer | Healing Pharma |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empacip |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Gibtulio |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Lupin Ltd |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Gibtulio |
| Usage | Type 2 Diabetes, Heart Failure |
| Prescription Type | Rx Only |
| Manufacturer | Lupin Ltd |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Healing Pharma India Pvt Ltd |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Healing Pharma India Pvt Ltd |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 15 tablets |
| Brand | Dapaford |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapavel |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablets |
| Brand | Dapavel |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 15 tablets |
| Brand | Dapzigard |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 15 tablets |
| Brand | Dapzigard |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 20 tablets |
| Brand | Okamet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (500mg) |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | Dapagliflozin (5mg) + Sitagliptin (50mg) |
| Composition | Dapagliflozin (5mg) + Sitagliptin (50mg) |
| Pack Size | 15 tablets |
| Brand | Istavel D 5/50 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 20 tablets |
| Brand | Melmet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (500mg) |
| Manufacturer | Micro Labs Ltd |
Product Details:
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 15 tablets |
| Brand | Melmet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (1000mg) |
| Manufacturer | Micro Labs Ltd |
Product Details:
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 15 tablets |
| Brand | Glycomet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (1000mg) |
| Manufacturer | USV Private Limited |
Product Details:
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 14 tablets |
| Brand | Metsmall |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (1000mg) |
| Man9ufacturer | Dr Reddy's Laboratories Ltd |
Product Details:
| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Obimet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (250mg) |
| Manufacturer | Corona Remedies Pvt Ltd |
Product Details:
| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 15 tablets |
| Brand | Obimet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (500mg) |
| Manufacturer | Corona Remedies Pvt Ltd |
Product Details:
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Glycoheal |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (500mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
Product Details:
| Strength | 850 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Glycoheal |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (850mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
Product Details:
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Glycoheal |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (1000mg) |
| Manufacturer | Healing Pharma India Pvt Ltd |
Product Details:
| Strength | Dapagliflozin (10mg) + Sitagliptin (100mg) |
| Composition | Dapagliflozin (10mg) + Sitagliptin (100mg) |
| Pack Size | 10 tablets |
| Brand | Udapa-S 10/100 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | USV Private Limited |
Product Details:
| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Dibeta SR |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Composition | Metformin (1000mg) |
| Manufacturer | Torrent Pharmaceuticals Ltd |
Product Details:
| Strength | 250 mg |
| Release Form | Immediate |
| Pack Size | 15 tablets |
| Brand | Xmet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Metformin (250mg) |
Product Details:
| Strength | 850 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Bigomet |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Composition | Metformin (850mg) |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 15 tablets |
| Brand | Dapaford |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Manufacturer | Leeford Healthcare Ltd |
Product Details:
| Strength | 5 mg |
| Pack Size | 14 tablets |
| Brand | Oxra |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 15 tablets |
| Brand | Justoza |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Mankind Pharma Ltd |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empacip |
| Usage | Heart Failure, Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Cipla Ltd |
Product Details:
| Strength | Dapagliflozin (10mg) + Sitagliptin (100mg) |
| Composition | Dapagliflozin (10mg) + Sitagliptin (100mg) |
| Pack Size | 15 tablets |
| Brand | Istavel D 10/100 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Forxiga |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | AstraZeneca |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 14 tablets |
| Brand | Forxiga |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Manufacturer | AstraZeneca |
Product Details:
| Metformin Strength | 850 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Brand | Glycomet |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Composition | Metformin (850mg) |
| Manufacturer | USV Private Limited |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | Glycomet |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Composition | Metformin (500mg) |
| Manufacturer | USV Private Limited |
Product Details:
| Metformin Strength | 250 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Brand | Glycomet |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Composition | Metformin (250mg) |
| Manufacturer | USV Private Limited |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Sustained |
| Brand | Glycoheal G |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Glimepiride (2mg) + Metformin (500mg) |