Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormchrist |
| Manufactured by | Christ |
Product Details:
| Strength | 3 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Ivermectin (3mg) |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Sunrise Remedies Pvt Ltd |
| Composition | Ivermectin (12mg) |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Healing Pharma India Pvt Ltd |
| Composition | Ivermectin (12mg) |
Product Details:
| Strength | 3 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Jeerima |
| Composition | Ivermectin (3mg) |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Jeerima |
| Composition | Ivermectin (6mg) |
Product Details:
| Strength | 40 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Jeerima |
| Composition | Ivermectin (40mg) |
Product Details:
| Strength | 24 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Jeerima |
| Composition | Ivermectin (24mg) |
Product Details:
| Strength | 24 mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Treatment | Worm Infestation |
| Manufactured by | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (24mg) |
Product Details:
| Strength | 20 mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Manufactured by | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (20mg) |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 1*10 |
| Manufactured by | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (12mg) |
Product Details:
| Strength | 3 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Healing Pharma India Pvt Ltd |
| Composition | Ivermectin (3mg) |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverbest |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (6mg) |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Iverbest |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*4 |
| Manufactured by | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (12mg) |
Product Details:
| Strength | 40 mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Kachhela Medex Pvt Ltd |
| Composition | Ivermectin (40mg) |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Ivermectin (12mg) |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Sunrise Remedies Pvt Ltd |
| Composition | Ivermectin (6mg) |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Ivermectin (6mg) |
Product Details:
| Strength | 3 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Winlife Pharma |
| Composition | Ivermectin (3mg) |
Your doctor will explain how to take Elder Ivermectin 3mg Tablet and how much you need. Read the instructions that come with the medicine to make sure you take it correctly. Generally, it is taken on an empty stomach. You usually need to take it only once to get rid of your infection. However, if you do not feel better after taking it, talk to your doctor. To get the most benefit from the medicine, drink lots of fluids and avoid caffeine when taking this medication.
Iverhuman Ivermectin 3mg Tablets helps treat many parasitic infections of your intestinal tract, skin, and eyes. It works by paralyzing and killing the parasites causing the infection. This medicine usually makes you feel better quite quickly. However, you should continue taking it as long as it is prescribed even when you feel better, to make sure that all parasites are killed and do not become resistant.
Product Details:
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormchrist |
| Manufactured by | Christ |
Product Details:
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fenbenzil |
| Manufactured by | Jeerima |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fenbenzil |
| Manufactured by | Jeerima |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fenbenzil |
| Manufactured by | Jeerima |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormchrist |
| Manufactured by | Christ |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormental |
| Manufactured by | Kachhela |
Product Details:
| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormental |
| Manufactured by | Kachhela |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Fenbenz |
| Manufactured by | Jeerima |
Product Details:
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand Name | Wormental |
| Manufactured by | Kachhela |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormental |
| Manufactured by | Kachhela |
Product Details:
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormchrist |
| Manufactured by | Christ |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fenbenz |
| Manufactured by | Jeerima |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormchrist |
| Manufactured by | Christ |
Product Details:
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormental |
| Manufactured by | Kachhela |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Wormental |
| Manufactured by | Kachhela |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fenbenzil |
| Manufactured by | Jeerima |
Product Details:
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Treatment of Worm infections |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |
| Brand Name | Fenbenzil |
| Manufactured by | Jeerima |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Composition | Menbendazole |
| Manufacturer | Kachhela |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Composition | Mebendazole |
| Manufacturer | Kachhela |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Menbentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Composition | Menbendazole |
| Manufacturer | Kachhela |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Manufactured by | Jeerima |
| Composition | Ivermectin (12mg) |