Product Details:
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Inderal |
| Strength | 10 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Composition | Propranolol |
| Manufactured By | Abbott |
Product Details:
| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Aquazide |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Product Details:
| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Aquazide |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Product Details:
| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Product Details:
| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Sanofi |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Pharmacopeial Standard | IP |
| Composition | Furosemide |
| Dosage Form | Tablet |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telmaheal |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
| Brand | Telmaheal |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
| Brand | Telmaheal |
Telmaheal 80mg Tablet can be prescribed either alone or in combination with other medicines. It may be taken with or without food during the day or at night. However, try to take it at the same time each day to get the most benefit. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
Making some changes in your lifestyle will also help lower your blood pressure. These may include regular exercise, losing weight, smoking cessation, reducing alcohol intake, and reducing the amount of salt in your diet as advised by your doctor.
This medicine is tolerated well by most patients and has few side effects. However, it may cause hypotension (low blood pressure) in some people. Let your doctor know if you experience any of these side effects. They may be able to help by reducing the dosage or by prescribing you an alternate medicine.
Before taking this medicine, let your doctor know if you have any kidney or liver problems. Pregnant or breastfeeding mothers should also consult their doctor before taking it. Your doctor may check your kidney function, blood pressure, and potassium levels in your blood at regular intervals while you are taking this medicine.
Product Details:
| Composition | Telmisartan + Amlodipine |
| Strength | Telmisartan (40mg) + Amlodipine (5mg) |
| Manufacturer | Knoll Pharmaceuticals Ltd |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
| Brand | Telkonol-AM |
Product Details:
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Product Details:
| Formulation Type | Single Ingredient |
| Brand | Listril |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 1 x 15 |
| Packaging Type | Blister Strip |
| Manufacturer | Torrent Pharmaceuticals |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Product Details:
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Hypertension |
| Strength | 20 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Product Details:
| Release Type | Immediate Release |
| Brand | Ciplar |
| Manufacturer | Cipla |
| Packaging Configuration | 1 x 15 |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Product Details:
| Composition | Torasemide |
| Treatment | Hypertension |
| Dose/Strength | 10 mg |
| Packaging Size | 1 x 15 |
| Packaging Type | Strip |
| Grade Standard | IP |
| Brand | Dytor |
| Manufacturer | Cipla |
Product Details:
| Composition | Torsemide |
| Treatment | Hypertension |
| Brand | Torseheal |
| Dose/Strength | 10 mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |
Product Details:
| Composition | Torasemide |
| Treatment | Hypertension |
| Dose/Strength | 5 mg |
| Packaging Size | 1 x 15 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Brand | Dytor |
| Manufacturer | Cipla |
Product Details:
| Composition | Torasemide |
| Treatment | Hypertension |
| Brand | Torseheal |
| Dose/Strength | 5 mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |
Product Details:
| Composition | Torasemide |
| Treatment | Hypertension |
| Dose/Strength | 20 mg |
| Packaging Size | 1 x 15 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Grade Standard | IP |
| Brand | Dytor |
| Manufacturer | Cipla |
Product Details:
| Composition | Spironolactone + Torasemide |
| Treatment | Edema |
| Brand | Torseheal |
| Dose/Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |
Product Details:
| Composition | Torasemide |
| Treatment | Hypertension |
| Dose/Strength | 40 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Brand | Dytor |
| Manufacturer | Cipla |
Product Details:
| Composition | Torasemide |
| Treatment | Hypertension |
| Dose/Strength | 100 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Grade Standard | IP |
| Brand | Dytor |
| Manufacturer | Cipla |
Product Details:
| Formulation Type | Single Ingredient |
| Brand | Hypernil |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 10 x 15 |
| Packaging Type | Blister Strip |
| Manufacturer | Lupin |
| Shelf Life | 2 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Product Details:
| Composition | Torasemide |
| Treatment | Hypertension |
| Brand | Torseheal |
| Dose/Strength | 100 mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |
Product Details:
| Composition | Torsemide |
| Treatment | Heart Failure |
| Brand | Torseheal |
| Dose/Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Grade Standard | IP |