Product Details:
| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minoxiboon |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Kacchela Medex Pvt Ltd |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 5 mg |
| Brand | Minpro |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Jeerima |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minpro |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Manufacturer | Jeerima |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telma |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Mankind Pharma Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telmisartan (20mg) |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Mankind Pharma Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telmikind |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Mankind Pharma Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telmikind |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Lupin Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telista |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Lupin Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telista |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Lupin Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telista |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telsartan |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telsartan |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Telsartan |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Tellzy |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Tellzy |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Tellzy |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Temsan |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Temsan |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | USV Private Limited |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Tazloc |
| Packing | 1 x 10 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | USV Private Limited |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Tazloc |
| Packing | 1 x 15 tablets |
Tazloc 40 Tablet can be prescribed either alone or in combination with other medicines. It can be taken with or without food, but take it at the same time every day to obtain effective results. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
Making some changes in your lifestyle will also help lower your blood pressure. These may include regular exercise, losing weight, smoking cessation, reducing alcohol intake, and reducing the amount of salt in your diet as advised by your doctor.
Common side effects of Tazloc 40 Tablet include diarrhea, back pain, sinus inflammation, and skin ulcers. Let your doctor know if any of these side effects bother you or worsen. They may be able to help by reducing the dosage or by prescribing you an alternate medicine.
Before taking this medicine, let your doctor know if you have any kidney or liver problems. Pregnant or breastfeeding mothers should also consult their doctor before taking it. Your doctor may check your kidney function, blood pressure, and potassium levels in your blood at regular intervals while you are taking this medicine.
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | USV Private Limited |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Tazloc |
| Packing | 1 x 15 tablets |
Tazloc 80 Tablet can be prescribed either alone or in combination with other medicines. It can be taken with or without food, but take it at the same time every day to obtain effective results. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
Making some changes in your lifestyle will also help lower your blood pressure. These may include regular exercise, losing weight, smoking cessation, reducing alcohol intake, and reducing the amount of salt in your diet as advised by your doctor.
Common side effects of Tazloc 80 Tablet include diarrhea, back pain, sinus inflammation, and skin ulcers. Let your doctor know if any of these side effects bother you or worsen. They may be able to help by reducing the dosage or by prescribing you an alternate medicine.
Before taking this medicine, let your doctor know if you have any kidney or liver problems. Pregnant or breastfeeding mothers should also consult their doctor before taking it. Your doctor may check your kidney function, blood pressure, and potassium levels in your blood at regular intervals while you are taking this medicine.
Product Details:
| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Sartel |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Sartel |
| Packing | 1 x 15 tablets |
Product Details:
| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Heart Failure |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Form | Tablet |
| Active Ingredient | Telmisartan |
| Brand | Sartel |
| Packing | 1 x 15 tablets |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlodac |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Zydus Cadila |
Product Details:
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlodac |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Zydus Cadila |
Product Details:
| Strength | 10 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlodac |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Zydus Cadila |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlovas |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Details:
| Strength | 5 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlovas |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Details:
| Strength | 10 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlovas |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlong |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Micro Labs Ltd |
Product Details:
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlong |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Micro Labs Ltd |
Product Details:
| Strength | 10 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlong |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Micro Labs Ltd |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlogard |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Product Details:
| Strength | 5 mg |
| Packaging Size | 30 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlogard |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |